nixpkgs/pkgs/applications/science
2022-06-18 00:02:27 +00:00
..
astronomy kstars: 3.5.8 -> 3.5.9 2022-06-15 09:20:19 +02:00
biology MACS2: mark broken 2022-06-06 11:46:22 -07:00
chemistry openmolcas: 22.02 -> 22.06 2022-06-17 13:49:13 +02:00
computer-architecture/qtrvsim QtRVSim: 0.9.2 -> 0.9.3 2022-04-25 14:38:39 +03:00
electronics geda: pull upstream fixes for -fno-common toolchains 2022-06-05 19:42:55 +01:00
engineering/brmodelo brmodelo: init at 3.31 2022-04-08 11:45:42 -03:00
geometry gama: 2.17 -> 2.19 2022-06-16 13:56:09 +02:00
logic Merge staging-next into staging 2022-06-18 00:02:27 +00:00
machine-learning treewide: add meta.mainProgram to many packages 2022-04-14 10:24:01 -07:00
math wxmaxima: 22.03.0 -> 22.05.0 (#177610) 2022-06-17 17:16:30 +00:00
medicine dcmtk: 3.6.6 -> 3.6.7 2022-05-25 16:48:38 +00:00
misc snakemake: 7.8.1 -> 7.8.2 2022-06-09 19:49:56 +00:00
molecular-dynamics gromacs: 2022.1 -> 2022.2 2022-06-17 10:54:56 +02:00
networking/sumo sumo: 1.8.0 -> 1.9.2 2021-06-29 11:24:41 +02:00
physics treewide: set sourceProvenance for packages containing downloaded jars 2022-06-04 19:47:57 +01:00
programming treewide: set sourceProvenance for packages containing downloaded jars 2022-06-04 19:47:57 +01:00
robotics mavproxy: 1.8.49 -> 1.8.50 2022-05-27 07:52:03 +00:00