app: stacked_cores: plot more inverters

This commit is contained in:
2022-09-27 18:21:33 -07:00
parent 091d6f76c8
commit 54f5a162a4

View File

@@ -49,11 +49,23 @@ for (name, curve) in [
# ("40 12x 5:1 (600um, 5e10 I)", fwd_40_600um_12_5_1_5e10.logically_inverted()),
# ("40 12x 5:1 (600um, 1e11 I)", fwd_40_600um_12_5_1_1e11.logically_inverted()),
# ("40 12x 5:1 (600um, 2e11 I)", fwd_40_600um_12_5_1_2e11.logically_inverted()),
("40 8x 7:1 (600um, 5e10 I)", fwd_40_600um_8_7_1_5e10.logically_inverted()),
("40 8x 7:1 (600um, 1e11 I)", fwd_40_600um_8_7_1_1e11.logically_inverted()),
("40 6x 9:1 (600um, 5e10 I)", fwd_40_600um_6_9_1_5e10.logically_inverted()),
("40 6x 9:1 (600um, 1e11 I)", fwd_40_600um_6_9_1_1e11.logically_inverted()),
# ("40 8x 5:1 (600um, 5e10 I)", fwd_40_600um_8_5_1_5e10.logically_inverted()),
# ("40 8x 7:1 (600um, 5e10 I)", fwd_40_600um_8_7_1_5e10.logically_inverted()),
# ("40 8x 7:1 (600um, 1e11 I)", fwd_40_600um_8_7_1_1e11.logically_inverted()),
# ("40 6x 5:1 (600um, 5e10 I)", fwd_40_600um_6_5_1_5e10.logically_inverted()),
# ("40 6x 7:1 (600um, 5e10 I)", fwd_40_600um_6_7_1_5e10.logically_inverted()),
# ("40 6x 9:1 (600um, 5e10 I)", fwd_40_600um_6_9_1_5e10.logically_inverted()),
# ("40 6x 9:1 (600um, 1e11 I)", fwd_40_600um_6_9_1_1e11.logically_inverted()),
# ("40 6x 11:1 (600um, 5e10 I)", fwd_40_600um_6_11_1_5e10.logically_inverted()),
("40 6x 5:1 (600um, 5e10 I)", fwd_40_600um_6_5_1_5e10.logically_inverted()),
("40 8x 5:1 (600um, 5e10 I)", fwd_40_600um_8_5_1_5e10.logically_inverted()),
("40 10x 5:1 (600um, 5e10 I)", fwd_40_600um_10_5_1_5e10.logically_inverted()),
("40 12x 5:1 (600um, 5e10 I)", fwd_40_600um_12_5_1_5e10.logically_inverted()),
]:
curve.plot(title = f"{name} mapping")
curve.logically_inverted().plot_slope(title = f"{name} slope")