app: stacked_cores: 40-xx: document more runs

This commit is contained in:
2022-10-03 04:28:30 -07:00
parent 8974282a9d
commit e62d4d066c
3 changed files with 27 additions and 1 deletions

View File

@@ -80,6 +80,7 @@ of_interest = []
# ]
of_interest += [(p, get_meas(p)) for p in [
SimParams41(4, 3, 400, "2e10"),
SimParams41(4, 3, 400, "1e10"),
SimParams41(18, 1, 600, "3e9"),
SimParams41(18, 1, 600, "5e9"),

View File

@@ -125,6 +125,7 @@ sims = [
(SimParams41(10, 3, 800, "3e9"), None, 20000),
# in progress
(SimParams41(4, 3, 400, "2e10"), None, 20000),
(SimParams41(4, 3, 400, "1e10"), None, 20000),
(SimParams41(18, 1, 600, "5e9"), None, 20000),
(SimParams41(18, 1, 600, "3e9"), None, 20000),
@@ -1320,14 +1321,36 @@ Piecewise(
)
""")
set_meas("41-0.0004rad-4coupling-7_1_winding-1e10-drive", """
Piecewise(
[
[ -16750, -5443 ], # -1.0
[ -4968, -2684 ], # 0.0
[ -4300, -2513 ], # 0.05
[ -3998, -2437 ], # 0.07
[ -3466, -2303 ], # 0.1
[ -3025, -2190 ], # 0.12
[ -2764, -2124 ], # 0.13
[ -2113, -1957 ], # 0.15
[ -1117, -1704 ], # 0.17
[ 1249, -1106 ], # 0.2
[ 16760, 4392 ], # 1.0
]
)
""")
set_meas("41-0.00059999997rad-18coupling-3_1_winding-5e9-drive", """
Piecewise(
[
[ -17051, -16783 ], # -1.0
[ -11597, -16745 ], # 0.0
[ -9203, -16662 ], # 0.05
[ -6518, -16527 ], # 0.07
[ -2332, -16326 ], # 0.1
[ 477, -16080 ], # 0.12
[ 1883, -15801 ], # 0.13
[ 4694, -13753 ], # 0.15
[ 7494, -10892 ], # 0.17
[ 11658, -6311 ], # 0.2
[ 17687, 620 ], # 1.0
]
@@ -1339,6 +1362,7 @@ Piecewise(
[
[ -16987, -11712 ], # -1.0
[ -11018, -9787 ], # 0.0
[ -10533, -9630 ], # 0.05
[ 17553, 3554 ], # 1.0
]
)

View File

@@ -4059,7 +4059,7 @@ fn main() {
] {
for (coupling_loops, s0_loops, s_major, cur_flt) in [
// waiting for completion
(4, 3, um(400), 1e10),
(4, 3, um(400), 2e10),
(18, 1, um(600), 5e9),
(18, 1, um(600), 3e9),
(18, 1, um(600), 1e10),
@@ -4075,6 +4075,7 @@ fn main() {
(9, 3, um(600), 2e10), // VIABLE INVERTER (0.77, 0.87)
// (4, 3, um(400), 1e10), // too low slope
// (12, 2, um(600), 5e9), // too low tx
// (9, 1, um(400), 5e9), // barely too low slope
// (9, 1, um(400), 2e10), // too low tx